Star Exemption: 2,890 Equals Savings of $1,633.71
Enhanced Star Max 4,90 Equals Savings of $4,360
Tax Rates
| City
| County
| County - Sewer
| Refuse
| Total County
| School
| Total Tax Rate
|
---|
2000 | 179.10 | 71.56 | 9.92 | 9.91 | 91.39 | 327.66 | 598.15 |
2001 | 186.17 | 62.68 | 9.60 | 9.26 | 81.54 | 353.96 | 621.67 |
2002 | 194.60 | 64.90 | 9.59 | 9.33 | 83.82 | 376.14 | 654.56 |
2003 | 203.33 | 75.23 | 10.83 | 10.31 | 96.37 | 429.14 | 728.84 |
2004 | 219.40 | 87.19 | 11.33 | 10.41 | 108.93 | 475.47 | 803.80 |
2005 | 233.67 | 88.63 | 12.36 | 10.53 | 111.52 | 511.54 | 856.73 |
2006 | 242.68 | 100.50 | 14 | 11.44 | 125.94 | 567.16 | 935.78 |
2007 | 252.20 | 102.61 | 14.46 | 11.18 | 128.25 | 605.06 | 985.51 |
2008 | 265.77 | 112.23 | 15.79 | 10.49 | 138.51 | 642.73 | 1047.01 |
2009 | 280.18 | 116.06 | 16.99 | 10.41 | 143.46 | 719.80 | 1143.44 |
2010 | 289.97 | 118.66 | 17.94 | 10.75 | 147.35 | 782.83 | 1220.15 |
2011 | 302.99 | 112.80 | 17.47 | 10.47 | 140.74 | 840.04 | 1283.77 |
2012 | 321.61 | 113.44 | 17.43 | 10.54 | 141.41 | 855.29 | 1318.31 |
2013 | 341.40 | 106.11 | 16.90 | 9.79 | 132.80 | 870.37 | 1344.57 |
2014 | 367.94 | 101.98 | 15.56 | 9.02 | 126.56 | 908.71 | 1403.21 |
2015 | 383.58 | 102.95 | 15.47 | 9.25 | 127.67 | 912.64 | 1423.89 |
2016 | 391.76 | 109.36 | 15.73 | 9.62 | 134.71 | 912.64 | 1439.11 |
2017 | 395.97 | 103.25 | 14.89 | 8.93 | 127.07 | 915.81 | 1438.85 |
2018
| 395.98 | 111.03 | 15.28 | 9.38 | 135.69 | 920.40 | 1452.07 |
2019 | 403.62 | 118.83 | 15.73 | 9.56 | 144.12 | 933.95 | 1481.69 |
2020 | 410.80 | 126.46 | 16.17 | 9.92 | 152.55 | 942.82* | 1506.17 |
2021 | 426.67 | 136.57 | 16.65 | 12.19 | 165.41 | 956.19* | 1548.27 |
2022 | 440.64 | 138.86 | 20.82 | 13.95 | 173.63 | 962.38* | 1576.65 |
2023 | 465.39 | 136.87 | 24.66 | 15.24 | 176.77 | 955.45* | 1597.61 |
*Since 2020, the Mount Vernon City School District took over the collection of School Taxes. The School Taxes information was calculated by the School District and any questions should be directed to the School District.