Parking Bureau
3 East Sidney Avenue
Mount Vernon, NY 10550
(914) 665-2323 / (914) 665-2470
2010-2011 Parking Fees
| County | |||||||
| Year | City | County | Sewer | Refuse | Total | School | Total Rate |
| 2011 | 302.99 | 118.66 | 17.94 | 10.75 | 147.35 | 782.83 | 1233.17 |
| 2010 | 289.97 | 118.66 | 17.94 | 10.75 | 147.35 | 782.83 | 1220.15 |
| 2009 | 280.18 | 116.06 | 16.99 | 10.41 | 143.46 | 719.80 | 1143.44 |
| 2008 | 265.77 | 112.23 | 15.79 | 10.49 | 138.51 | 642.73 | 1047.01 |
| 2007 | 252.2 | 102.61 | 14.46 | 11.18 | 128.25 | 605.06 | 985.51 |
| 2006 | 242.68 | 100.5 | 14.00 | 11.44 | 125.94 | 567.16 | 935.78 |
| 2005 | 233.67 | 88.63 | 12.36 | 10.53 | 111.52 | 511.54 | 856.73 |
| 2004 | 219.40 | 87.19 | 11.33 | 10.41 | 108.93 | 475.47 | 803.80 |
| 2003 | 203.33 | 75.23 | 10.83 | 10.31 | 96.37 | 429.14 | 728.84 |
| 2002 | 194.6 | 64.9 | 9.59 | 9.33 | 83.82 | 376.14 | 654.56 |
| 2001 | 186.17 | 62.68 | 9.60 | 9.26 | 81.54 | 353.96 | 621.67 |
| 2000 | 179.10 | 71.56 | 9.92 | 9.91 | 91.39 | 327.66 | 598.15 |
| 1999 | 171.15 | 74.5 | 10.39 | 10.04 | 94.93 | 308.68 | 574.76 |
| 1998 | 163.32 | 73.36 | 10.54 | 9.39 | 93.29 | 309.49 | 566.10 |
| 1997 | 157.8 | 67.88 | 10.25 | 8.46 | 86.59 | 302.21 | 546.60 |
Notes:
• Rates are per thousand of assessment.
• Transfer tax is 1% anything over $100,000, seller’s responsibility
• 10-11 Basic STAR 2540 = $1,988.38; Enhanced STAR MAX 5100 = $3,992.41
Revised 3/2/2011